Silverlight 5 | WinRT |
public sealed class Ellipse | public sealed class Ellipse |
: Shape, IManagedPeer, IManagedPeerBase, INativeCoreTypeWrapper, IAutomationElement | : Shape, IDependencyObject, IUIElement, IUIElementOverrides, IFrameworkElement, IFrameworkElementOverrides, IShape, IEllipse |
public sealed class Line | public sealed class Line |
: Shape, IManagedPeer, IManagedPeerBase, INativeCoreTypeWrapper, IAutomationElement | : Shape, IDependencyObject, IUIElement, IUIElementOverrides, IFrameworkElement, IFrameworkElementOverrides, IShape, ILine |
public Double X1 { get; set; } | public virtual Double X1 { get; set; } |
static public DependencyProperty X1Property { get; } | |
public Double X2 { get; set; } | public virtual Double X2 { get; set; } |
static public DependencyProperty X2Property { get; } | |
public Double Y1 { get; set; } | public virtual Double Y1 { get; set; } |
static public DependencyProperty Y1Property { get; } | |
public Double Y2 { get; set; } | public virtual Double Y2 { get; set; } |
public class Path | public class Path |
: Shape, IManagedPeer, IManagedPeerBase, INativeCoreTypeWrapper, IAutomationElement | : Shape, IDependencyObject, IUIElement, IUIElementOverrides, IFrameworkElement, IFrameworkElementOverrides, IShape, IPath |
public Geometry Data { get; set; } | public virtual Geometry Data { get; set; } |
public sealed class Polygon | public sealed class Polygon |
: Shape, IManagedPeer, IManagedPeerBase, INativeCoreTypeWrapper, IAutomationElement | : Shape, IDependencyObject, IUIElement, IUIElementOverrides, IFrameworkElement, IFrameworkElementOverrides, IShape, IPolygon |
public FillRule FillRule { get; set; } | public virtual FillRule FillRule { get; set; } |
static public DependencyProperty FillRuleProperty { get; } | |
public PointCollection Points { get; set; } | public virtual PointCollection Points { get; set; } |
public sealed class Polyline | public sealed class Polyline |
: Shape, IManagedPeer, IManagedPeerBase, INativeCoreTypeWrapper, IAutomationElement | : Shape, IDependencyObject, IUIElement, IUIElementOverrides, IFrameworkElement, IFrameworkElementOverrides, IShape, IPolyline |
public FillRule FillRule { get; set; } | public virtual FillRule FillRule { get; set; } |
static public DependencyProperty FillRuleProperty { get; } | |
public PointCollection Points { get; set; } | public virtual PointCollection Points { get; set; } |
public sealed class Rectangle | public sealed class Rectangle |
: Shape, IManagedPeer, IManagedPeerBase, INativeCoreTypeWrapper, IAutomationElement | : Shape, IDependencyObject, IUIElement, IUIElementOverrides, IFrameworkElement, IFrameworkElementOverrides, IShape, IRectangle |
public Double RadiusX { get; set; } | public virtual Double RadiusX { get; set; } |
static public DependencyProperty RadiusXProperty { get; } | |
public Double RadiusY { get; set; } | public virtual Double RadiusY { get; set; } |
public abstract class Shape | public class Shape |
: FrameworkElement, IManagedPeer, IManagedPeerBase, INativeCoreTypeWrapper, IAutomationElement | : FrameworkElement, IDependencyObject, IUIElement, IUIElementOverrides, IFrameworkElement, IFrameworkElementOverrides, IShape |
public Brush Fill { get; set; } | public virtual Brush Fill { get; set; } |
static public DependencyProperty FillProperty { get; } | |
public virtual Transform GeometryTransform { get; } | public virtual Transform GeometryTransform { get; } |
public Stretch Stretch { get; set; } | public virtual Stretch Stretch { get; set; } |
static public DependencyProperty StretchProperty { get; } | |
public Brush Stroke { get; set; } | public virtual Brush Stroke { get; set; } |
public DoubleCollection StrokeDashArray { get; set; } | public virtual DoubleCollection StrokeDashArray { get; set; } |
static public DependencyProperty StrokeDashArrayProperty { get; } | |
public PenLineCap StrokeDashCap { get; set; } | public virtual PenLineCap StrokeDashCap { get; set; } |
static public DependencyProperty StrokeDashCapProperty { get; } | |
public Double StrokeDashOffset { get; set; } | public virtual Double StrokeDashOffset { get; set; } |
static public DependencyProperty StrokeDashOffsetProperty { get; } | |
public PenLineCap StrokeEndLineCap { get; set; } | public virtual PenLineCap StrokeEndLineCap { get; set; } |
static public DependencyProperty StrokeEndLineCapProperty { get; } | |
public PenLineJoin StrokeLineJoin { get; set; } | public virtual PenLineJoin StrokeLineJoin { get; set; } |
static public DependencyProperty StrokeLineJoinProperty { get; } | |
public Double StrokeMiterLimit { get; set; } | public virtual Double StrokeMiterLimit { get; set; } |
static public DependencyProperty StrokeMiterLimitProperty { get; } | |
static public DependencyProperty StrokeProperty { get; } | |
public PenLineCap StrokeStartLineCap { get; set; } | public virtual PenLineCap StrokeStartLineCap { get; set; } |
static public DependencyProperty StrokeStartLineCapProperty { get; } | |
public Double StrokeThickness { get; set; } | public virtual Double StrokeThickness { get; set; } |